Technical specifications
| LOA | 11.185 m |
| Hull length | 8.356 m |
| Overall beam | 7.602 m |
| Water draught | 1.50 m |
| Mast length | 14.80 m |
| Air draught | 15.240 m |
| Mainsail | 47m2 |
| Gennaker | 44m2 |
| Foil length | 2.40m |
| Weight without crew | 320 kg |
| Hulls | 3 ou 4 pers. |
Materials
| Coques | carbone Nomex |
| Appendages | high modulus carbon |
| Beams | high modulus carbon |
| Sail | Laminé Aramide (kevlar) |
| Camber inducers | extruded polystyrene & carbon |
| Mast | very high modulus carbon |
| Rig | PBO stay |
The P28 can be dismantled and transported
The P28 belongs to the LX class of the ACVL class measurement